Publicación finalizada
Publicación #139873585 | Vender uno igual
Publicación finalizada
3/5
MercadoLibre no vende este artículo y no participa en ninguna negociación, venta o perfeccionamiento de operaciones. Sólo se limita a la publicación de anuncios de sus usuarios.


4 x Optical ZoomThe DMC-F2 packages a 33mm 4x optical zoom Lumix Vario lens with f2.8 brightness into a slim, compact body. Comprising six elements in five groups, including three aspherical lenses. Further, in 3-megapixel resolution mode, the Extra Optical Zoom function provides additional magnification, extending the zoom power to 6.4x Intelligent ISOHelps prevent blurring caused by subject motion. Intelligent Scene SelectorSelects the optimal scene mode for the situation. Face DetectionHelps deliver clear portraits. | 2.5" LCD ScreenThe DMC-F2 incorporate an easy-to-see, large, 2.5-inch 230,000-dot high-resolution LCD for comfortable viewing while both monitoring shots and playing back the results. The Intelligent LCD function detects the light condition and automatically boosts the LCD backlighting by max. 40% when shooting outdoors in bright sunshine, and adjusts the frame rate when shooting in low-lit situations. Photo Frame ModeIn Photo Frame mode, you can compose your shot while displaying one of the frames registered in the camera. This is a quick, easy way to produce photos with attractive borders. |
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Lens Type | LUMIX DC VARIO | |||||
| Image Stabiliser | No | |||||
| Aperture1 | TBC | |||||
| Auto Focus | Yes | |||||
| Optical Zoom (x) | 16 | |||||
| Digital Zoom (x) | 4 | |||||
| Focal Length | f = 5.5 - 22.0mm (35mm equiv.: 33 - 132mm) | |||||
| Optical Zoom Minimum Range (mm), 35mm Equivalent | 33 | |||||
| Optical Zoom Maximum Range (mm), 35mm Equivalent | 132 | |||||
| Focusing Area | Macro/Auto Scene: 5cm (W) / 50cm - Infinity (T) | |||||
| Focus Modes | Normal/Macro, Quick AF (Always on) | |||||
| Image Sensor Size (Inches) | 1/2.5 | |||||
| Effective Pixel Count (megapixels) | 10.1 | |||||
| Maximum Horizontal Resolution (pixels) | 3648 | |||||
| Maximum Vertical Resolution (pixels) | 2736 | |||||
| ISO Sensitivity Modes | Auto, 80, 100, 200, 400, 800, 1600 | |||||
| Maximum Sensitivity (ISO Rating) | 1600 | |||||
| LCD Monitor Screen Size (Inches) | 2.5 | |||||
| Auto Angle Detection | Yes | |||||
| Exposure Modes | Program AE | |||||
| Exposure Compensation | 1/3 EV Step, -+2EV | |||||
| Light Metering | Intelligent Multiple | |||||
| White Balance Modes | Auto, Daylight, Cloudy, Shade, Halogen, White Set | |||||
| Mode Dial/Scene Modes | Auto, Normal Picture, SCN, Motion Picture Program | |||||
| Colour Effect Modes | Cool, Warm, Black & White, Sepia, Natural, Standard, Vivid | |||||
| Recording Image Size Modes | Multiaspect selectable (4:3, 3:2, 16:9) | |||||
| Image Quality Modes | JPEG | |||||
| Shutter Speed Range | 8-1/2000 sec. (in Starry Sky mode: 15/30/60 sec.) | |||||
| Movie Function Modes (Quick Time TM Motion JPEG)2 | WVGA (848 x 480) at 30 fps | |||||
| Movie Function | Yes | |||||
| Burst Shooting Mode | Full Resolution Image, 3 frames/sec; Max. 7 frames (Standard Mode), Max 4 images (Fine Mode) | |||||
| USB Webcam Function | No | |||||
| Voice Recording (Audio Dubbing) | No | |||||
| Audio Dubbing Record Time | - | |||||
| Still Image Rec. with Audio time limit | - | |||||
| Microphone | Yes | |||||
| Inbuilt Speaker(s) | Yes | |||||
| Self Timer | Yes | |||||
| Self Timer Modes | 10 sec., 2 sec. | |||||
| Onboard Erase Function | Single/Multi/All | |||||
| Inbuilt Flash | Yes | |||||
| Red Eye Reduction | No | |||||
| Built in Flash Modes | Auto/Red-eye Reduction, Forced On/Off | |||||
| External Flash Capabilty | None | |||||
| On-Board Memory (MB) | 50 | |||||
| Included Recording Media | Built-in Memory | |||||
| Included Memory Card Capacity (MB) | 50 | |||||
| Compatible Memory Card Type(s) | SD Card (TM), SDHC Card (TM) | |||||
| PictBridge Compatible | Yes | |||||
| A/V Output | Yes | |||||
| USB Connectivity | Yes | |||||
| Power (Battery) | ID-Security Lithium-ion Battery Pack (3.6V, 1000mAh) | |||||
| Power (Mains) | AC Adaptor (Input: 110-240V AC) (Optional) | |||||
| Battery Life | Approx. 410 images (CIPA Standard) | |||||
| Height (mm) | 55.4 | |||||
| Width (mm) | 97.6 | |||||
| Depth (mm) | 22.3 | |||||
| Weight (g) | 112 | |||||
| Weight (g) with Media & Battery | 134 | |||||
| Country of Assembly | China | |||||
| Warranty | 1 Year Manufacturers Warranty | |||||
| ||||||
Publicación finalizada
Otras preguntas:
El uso de este sitio web implica la aceptación de los Términos y Condiciones y de las Políticas de Privacidad de MercadoLibre S.R.L.
Copyright © 1999-2012 MercadoLibre S.R.L.