Publicación finalizada
Publicación #140426552 | Vender uno igual
Publicación finalizada
3/5
MercadoLibre no vende este artículo y no participa en ninguna negociación, venta o perfeccionamiento de operaciones. Sólo se limita a la publicación de anuncios de sus usuarios.


| Imaging | |
|---|---|
| Resolution | 14.6MP (14.2MP effective) |
| Sensor | 23.4 x 15.6mm Exmor APS HD CMOS Sensor w/BIONZ Image Processor |
| File Formats | Video: AVCHD (MPEG-4 AVC (H.264)) Still: JPEG (Standard, Fine) |
| File Size | 16:9 Still Images: L (12M) 4592 X 2576 M (6.3M) 3344 X 1872 S (2.9M) 2288 X 1280 3:2 Still Images: |
| Color Spaces | sRGB, AdobeRGB |
| Focus System Auto Focus function is only available with Sony E-Mount lenses close | Contrast AF |
| Shutter Type | Electronically-controlled, vertical-traverse, focal-plane type |
| Minimum Illumination | 11 lux (Shutter speed: 1/30 sec, Iris: F3.5, Gain: Auto) |
| Image Stabilization | In lens |
| Crop Factor | 1.5x |
| Optics | |
|---|---|
| Lens | 18-200mm f/3.5-6.3 (circular aperture) 35mm film equivalent - Video: 32.4-360mm 35mm film equivalent - Photo: 27-300mm |
| Zoom | 11x |
| Stabilization | Optical Steadyshot w/Active Mode |
| Lens Mount | Sony E-Mount (A-Mount w/optional LA-EA1 adapter) |
| Filter Diameter | 67mm |
| Focus Type | Manual, AF |
| Minimum Focus Distance | 1' (wide) - 1.6' (tele) |
| Angle of View | 76° (wide) - 8° (tele) |
| Maximum Magnification | 0.35x (APS-C) |
| Number of Aperture Blades | 7 |
| Elements/Groups | 12 groups, 17 elements (5 aspheric surfaces, 1 ED-glass element) |
| Size | 3 x 4" (7.6 x 10.2 cm) |
| Weight | 18.5 oz (524g) |
| Display | |
|---|---|
| LCD Monitor | 3" Xtra Fine LCD 180° swivel display (921K dots) w/TruBlack technology |
| Tilting Angle Adjustment | Opening: 90° Turning: 180° |
| Brightness Control | Backlight: Manual (5 steps, -2 to +2) |
| Coverage | 100% |
| Grid Lines | Yes |
| Multi-Channel Playback | Constant AF Live View |
| Viewfinder | Swivel EVF 0.43" Xtra Fine w/1152K Dots and Backlight Brightness Control |
| Diopter Correction | Yes |
| Field of View | 100% |
| Recording | |
|---|---|
| Signal System | PAL 1080/50i |
| Recording Media | Memory Stick PRO Duo/Pro-HG Duo/PRO-HG HX Duo SD, SDHC, and SDXC memory card |
| Video Format | AVCHD (MPEG-4 AVC (H.264) |
| Recording Rate | 1920 x 1080/50i (24Mbps FX, 17Mbps FH modes) 1440 x 1080/50i (9 Mbps HQ mode) |
| Audio Format | Dolby Digital (AC-3) / MPEG-4 AAC-LC |
| Built-in Mic | Quad Capsule Spatial Array stereo microphone |
| Exposure Control | |
|---|---|
| Color Temperature | 2500 - 9900K with 19-step Magenta / Green compensation |
| Creative Color Modes | Standard, Vivid, Portrait, Landscape, Sunset, B/W |
| Exposure Compensation | +/-2EV (in 1/3 EV steps) |
| Shutter Speeds | Auto, Movie: 1/30 - 1/4000, Still: 30 seconds - 1/4000 Manual, Movie: 1/4 - 1/4000, Still: 30 seconds - 1/4000 |
| Exposure Modes | Program Auto (P), Aperture priority (A), Shutter priority (S), Manual (M) |
| White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, C. Temp/Filter, Custom |
| Photo Mode | |
|---|---|
| Continuous Shooting | 7fps |
| Drive Mode | Single-shot, Continuous, Self Timer |
| Self Timer | 2-sec. or 10-sec. delay |
| Exposure System | ISO: Auto, 200 to 12800 Metering: 49 Segment metering from CMOS image sensor Metering Modes: Multi-segment, Center-weighted, Spot Metering Sensitivity: 0EV-20EV (at ISO 100 equivalent w/ f/2.8 lens) Noise Reduction: Long Exp. NR - On/Off (available at shutter speeds longer than 1 second); High ISO NR - Auto |
| Focus Operation Auto Focus function is only available with Sony E-Mount lenses close | AF Modes: Single-shot AF, Continuous AF, Direct Manual Focus, Manual Focus Focus Area: Multi Point AF (25 points), Center Weighted AF, Flexible Spot AF Focus Features: Predictive Focus Control, Focus Lock Focus Points: 25 points Focus Sensitivity: 0 EV to 20 EV (at ISO 100 conversion with F2.8 lens) |
| Flash Control | Flash Compensation: +/-2EV,1/3EV steps Flash Modes: Fill-flash, Rear sync., Slow sync., Red-eye reduction Flash Type: Auto-lock accessory shoe (alpha) |
| Advanced Features | Anti Motion Blur: 6-image layering Auto High Dynamic Range: Auto Exposure Difference, Exposure Difference Level (1-6 EV at 1.0 EV step), Off |
| Interface | |
|---|---|
| Input | Microphone: 3.5mm Stereo Mini (x1) |
| Output | HDMI: Type C Mini (x1) Headphone: 3.5mm Stereo Mini (x1) USB: USB 2.0 (x1) |
| Accessory Shoe | Dual - Sony Alpha shoe & cold shoe |
| Memory Card Slot | Single slot, accepts Memory Stick PRO Duo/Pro-HG Duo/PRO-HG HX Duo, SD, SDHC, and SDXC media |
| Convenience | |
|---|---|
| Lens Cap | Yes |
| Menu Language | Optional |
| Battery Level Indicator | Yes |
| Auto Shut-Off | Yes |
| Playback Options | Slide Show, Playback Zoom |
| Other | Anti-dust: Charge protection coating on Low-Pass Filter and electromagnetic vibration mechanism Color Filter System : RGB primary color filters Real-time Image Adjustment Display: Exposure Compensation, WB, Creative Style Distance Encoder |
| General | |
|---|---|
| Software | PMB (Picture Motion Browser) v5.2 Compatible with Windows XP SP2 (32bit), Vista SP2 (32/64 bit), Windows 7 (32/64 bit) |
| Operating Temperature | 32 - 104° F (0 - 40° C) |
| Battery Type | Sony Type V (Supplied: NP-FV70) |
| Dimensions (WxHxD) | 3.8 x 5.25 x 11.5" (9.7 x 13.2 x 29.4 cm) - with supplied lens |
| Weight | 1 lb 5 oz (524g) - body only, excluding battery 2.75 lbs (1.3kg) - w/battery, 18-200 lens, & media |
|
|
PREGUNTAR STOCK!!!
ANTES DE OFERTAR!!
Envios dentro de capital federal
30 pesos
USUARIOS CON MENOS DE 5 CALIFICACIONES PRIMERA COMPRA SOLO ENVIO
Consultar stock disponible.
El stock online es figurativo.
RECUERDE!!!
SU OFERTA ES UN COMPROMISO DE COMPRA, ESTAMOS PARA CANALIZAR TODAS SUS DUDAS ANTES POR ESTE MEDIO.
ENVIOS A TODO EL PAIS CON SEGURO Y SEGUIMIENTO POR INTERNET
NUESTROS PRODUCTOS SON NUEVOS
Y OTORGAMOS GARANTIA POR ESCRITO
Hacemos entregas a domicilio EN CUALQUIER PARTE DEL PAIS La entrega se realizará dentro de las 48hs dependiendo de nuestra disponibilidad de transporte. Previa acreditación del depósito bancario.
NO OPERAMOS CONTRAREMBOLSO
NO HACEMOS CANJES
PAGO
En los casos en que los precios estén expresados en Dólares Estadounidenses la cotización del Dólar Billete será tomada al momento de hacer el pago del dólar venta COTIZACIÓN VENTA:0.20 ctvos mas vendedor
PREGUNTAR STOCK!!!
ANTES DE OFERTAR!!
Publicación finalizada
Otras preguntas:
El uso de este sitio web implica la aceptación de los Términos y Condiciones y de las Políticas de Privacidad de MercadoLibre S.R.L.
Copyright © 1999-2012 MercadoLibre S.R.L.